Date | Address | Location | Schedule |
---|---|---|---|
2/5/24 | 9990 County Farm Rd | Outside Canopy | 6:00am to 9:00am |
2/5/24 | 9990 County Farm Rd | Outside Canopy | 11:00am to 1:30pm |
2/5/24 | 30755 Auld Rd | TBD | 6:00am to 9:00am |
2/5/24 | 30755 Auld Rd | TBD | 11:00am to 1:00pm |
2/6/24 | 2300 Market Street | Outside Canopy | 10:00am to 1:00pm |
2/6/24 | 1995 Market St | Outside Canopy | 10:00am to 1:00pm |
2/6/24 | 2085 Rustin Avenue | TBD Conference Room | 11:00am to 1:00pm |
2/7/24 | 11060 Magnolia | Outside Canopy | 11:00am to 1:00pm |
2/7/24 | 23119 Cottonwood Ave | Outside Canopy | 10:00am to 1:00pm |
2/7/24 | 541, 547 N San Jacinto | Outside Canopy | 11:00am to 1:00pm |
2/8/24 | (RIVCO) 26520 Cactus Ave | Outside Canopy | 6:00am to 9:00am |
2/8/24 | (RIVCO) 26520 Cactus Ave | Outside Canopy | 11:00am to 2:00pm |
2/10/24 | (RIVCO) 26520 Cactus Ave | Outside Canopy | 11:00am to 2:00pm |
2/12/24 | 1627 Hargrave St | Conference Room | 5:30am to 8:00am |
2/12/24 | 1627 Hargrave St | Conference Room | 4:00pm to 7:00pm |
2/12/24 | 4080 Lemon St | Lobby Tables Area | 10:00am to 1:00pm |
2/12/24 | 4000 Orange St | Huddle & Dining Room | 6:00am to 8:00am |
2/12/24 | 4000 Orange St | Dining Room | 11:00am to 1:00pm |
2/13/24 | 44-199 Monroe St | Break Room | 11:00am to 1:00pm |
2/13/24 | 48-113 Jackson Street | Break Room | 11:00am to 1:00pm |
2/13/24 | 47825, 47923 Oasis St | Outside Canopy | 11:00am to 1:00pm |
2/14/24 | 4210 Riverwalk Parkway | TBD Conference Room | 11:00am to 1:00pm |
2/14/24 | 901 E. Ramsey St. | Break Room | 11:00am to 1:00pm |
2/14/24 | 12125 Day Street | Break Room | 11:00am to 1:00pm |
2/15/24 | 1400 Minthorn St. | TBD Conference Room | 11:00am to 2:00pm |
2/15/24 | 3960 Orange St | Conference Room | 8:00am to 10:00am |
2/15/24 | 12625 Heacock St. | Outside Canopy | 11:00am to 1:00pm |
2/17/24 | 9990 County Farm Rd | Break Room | 6:00am to 9:00am |
2/20/24 | 5555 Arlington Ave. | TBD Conference Room | 11:00am to 2:00pm |
2/20/24 | 201 Redlans Ave. | TBD | 11:00am to 2:00pm |
2/21/24 | 3403 10th St. | TBD Conference Room | 11:00am to 2:00pm |
2/21/24 | 4060, 4065,4095 County Circle Dr. | Outside Canopy | 11:00am to 2:00pm |
2/22/24 | 6221 Box Springs | Outside Canopy | 11:00am to 2:00pm |
2/22/24 | 10281 Kidd St | Outside Canopy | 11:00am to 1:00pm |
2/22/24 | 3450 14th St. | Break Cafe Room | 11:00am to 2:00pm |
County of Riverside Worksite Strike Authorization Vote Schedule
Categories: County of Riverside Contract HQ | Riverside County